| Applicant | Project Well | Application ID: | 11 |
| Status: | Approved Accepted | Review Cycle end date: | 2007-01-17 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Arsenic Safe Drinking Water:Gaighata PWSET2A | Complete - Successful | 2007-01-01 | 2007-12-31 | 2008-07-28 00:00:00 UTC | $14,308 | |
| Applicant | :   | Project Well |
| Status | : | Approved Accepted |
| Country | : | INDIA (map) |
| Amount Funded | :   | $14,308 |
| Funded By:- | ||
| Blue Planet Network | : | $14,308 |
Funds Used |
: | $14,308 |
Funds Available |
: | $0 |
| Start Date | : | 2007-01-01 |
| Completion Date | : | 2007-12-31 |
| Date of Last Update | : | 2008-07-28 00:00:00 UTC |