| Applicant | Watershed Organization Trust | Application ID: | 12 |
| Status: | Approved Accepted | Review Cycle end date: | 2007-01-17 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Drinking Water Project, Honabachiwadi village | Complete - Successful | 2007-04-01 | 2008-03-31 | $11,928 | ||
| Applicant | :   | Watershed Organization Trust |
| Status | : | Approved Accepted |
| Country | : | INDIA |
| Amount Funded | :   | $11,928 |
| Funded By:- | ||
| Blue Planet Network | : | $11,928 |
Funds Used |
: | $11,928 |
Funds Available |
: | $0 |
| Start Date | : | 2007-04-01 |
| Completion Date | : | 2008-03-31 |
| Date of Last Update | : |