| Applicant | Safer Future Youth Development Project | Application ID: | 170 |
| Status: | Approved Accepted | Review Cycle end date: | 2009-06-02 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Water well for Makambie community funded by SisterSunshine | Complete - Successful | 2009-07-01 | 2010-03-30 | 2009-07-03 00:00:00 UTC | $5,250 | |
| Applicant | :   | Safer Future Youth Development Project |
| Status | : | Approved Accepted |
| Country | : | SIERRA LEONE (map) |
| Amount Funded | :   | $5,250 |
| Funded By:- | ||
| Blue Planet Network | : | $5,250 |
Funds Used |
: | $5,250 |
Funds Available |
: | $0 |
| Start Date | : | 2009-07-01 |
| Completion Date | : | 2010-03-30 |
| Date of Last Update | : | 2009-07-03 00:00:00 UTC |