| Applicant | Watershed Organization Trust | Application ID: | 21 |
| Status: | Approved Accepted | Review Cycle end date: | 2007-01-17 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Drinking Water Project, Kachner Tanda No.5 | Complete - Successful | 2007-04-01 | 2008-01-31 | $6,218 | ||
| Applicant | :   | Watershed Organization Trust |
| Status | : | Approved Accepted |
| Country | : | INDIA |
| Amount Funded | :   | $6,218 |
| Funded By:- | ||
| Blue Planet Network | : | $6,218 |
Funds Used |
: | $6,218 |
Funds Available |
: | $0 |
| Start Date | : | 2007-04-01 |
| Completion Date | : | 2008-01-31 |
| Date of Last Update | : |