| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Integrated water resources management (IWRM) in the Inner Delta of the Niger (IDN) and periperal areas in Mali | In-progress | 2011-01-01 | 2011-12-31 | 2011-02-03 00:00:00 UTC | $25,000 | |
| Applicant | :   | Protos |
| Status | : | Approved Accepted |
| Country | : | MALI (map) |
| Amount Funded | :   | $25,000 |
| Funded By:- | ||
| MSSCT | : | $25,000 |
Funds Used |
: | $25,000 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | 2011-01-01 |
| Overall Completion Date | : | 2011-12-31 |
| Date of Last Update | : | 2011-02-03 00:00:00 UTC |