| Applicant | Gram Vikas | Application ID: | 39 |
| Status: | Approved Accepted | Review Cycle end date: | 2007-01-17 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Establishing Water Supply in Rural Orissa under the MANTRA Programme | Complete - Successful | 2007-01-01 | 2008-03-31 | $50,902 | ||
| Applicant | :   | Gram Vikas |
| Status | : | Approved Accepted |
| Country | : | INDIA |
| Amount Funded | :   | $50,902 |
| Funded By:- | ||
| Blue Planet Network | : | $50,902 |
Funds Used |
: | $50,902 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | 2007-01-01 |
| Overall Completion Date | : | 2008-03-31 |
| Date of Last Update | : |