| Applicant | Water for People | Application ID: | 44 |
| Status: | Approved Accepted | Review Cycle end date: | 2007-01-17 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Chikwawa Water and Sanitation Project | Complete - Successful | 2007-01-01 | 2007-12-31 | $20,086 | ||
| Applicant | :   | Water for People |
| Status | : | Approved Accepted |
| Country | : | MALAWI (map) |
| Amount Funded | :   | $20,086 |
| Funded By:- | ||
| Blue Planet Network | : | $20,086 |
Funds Used |
: | $20,086 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | 2007-01-01 |
| Overall Completion Date | : | 2007-12-31 |
| Date of Last Update | : |