| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Integrated Water Resource Management Lake George Uganda | Complete - Successful | 2007-09-01 | 2009-09-30 | 2008-07-31 00:00:00 UTC | $25,700 | |
| Applicant | :   | Protos |
| Status | : | Approved Accepted |
| Country | : | UGANDA (map) |
| Amount Funded | :   | $25,700 |
| Funded By:- | ||
| Blue Planet Network | : | $25,700 |
Funds Used |
: | $25,700 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | 2007-09-01 |
| Overall Completion Date | : | 2009-09-30 |
| Date of Last Update | : | 2008-07-31 00:00:00 UTC |