| Applicant | A Single Drop | Application ID: | 82 |
| Status: | Approved Accepted | Review Cycle end date: | 2008-01-05 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Water System Rehabilitation Lupang Pangako Project | Complete - Successful | 2008-03-03 | 2008-04-10 | $3,000 | ||
| Applicant | :   | A Single Drop |
| Status | : | Approved Accepted |
| Country | : | PHILIPPINES (map) |
| Amount Funded | :   | $3,000 |
| Funded By:- | ||
| Blue Planet Network | : | $3,000 |
Funds Used |
: | $3,000 |
Funds Available |
: | $0 |
| Start Date | : | 2008-03-03 |
| Completion Date | : | 2008-04-10 |
| Date of Last Update | : |