| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Safe Water for a Healthy Life II | Complete - Successful | 2008-03-01 | 2008-06-01 | Wed Jun 25 00:00:00 -0700 2008 | $10,000 | |
| Applicant | :   | CARE |
| Status | : | Approved Accepted |
| Country | : | YEMEN (map) |
| Amount Funded | :   | $10,000 |
| Funded By:- | ||
| Blue Planet Network | : | $10,000 |
Funds Used |
: | $10,000 |
Funds Available |
: | $0 |
| Start Date | : | 2008-03-01 |
| Completion Date | : | 2008-06-01 |
| Date of Last Update | : | Wed Jun 25 00:00:00 -0700 2008 |