| Applicant | East Meets West Foundation | Application ID: | 93 |
| Status: | Approved Accepted | Review Cycle end date: | 2008-01-05 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| EMWLatrine Construction Project for Tam Anh Nam Commune, Nui Thanh District, and Que Phu Commune, Que Son District -Quang Nam Province - Vietnam | Complete - Successful | 2007-07-28 | 2008-10-31 | 2008-09-02 00:00:00 UTC | $5,000 | |
| Applicant | :   | East Meets West Foundation |
| Status | : | Approved Accepted |
| Country | : | VIET NAM (map) |
| Amount Funded | :   | $5,000 |
| Funded By:- | ||
| Blue Planet Network | : | $5,000 |
Funds Used |
: | $5,000 |
Funds Available |
: | $0 |
| Start Date | : | 2007-07-28 |
| Completion Date | : | 2008-10-31 |
| Date of Last Update | : | 2008-09-02 00:00:00 UTC |