| Applicant | Watershed Organization Trust | Plan ID: | 228 |
| Status: | approved_accepted | Review Cycle end date: | 2009-08-29 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Integrated Drinking Water Project in village Lakh hamlet, Dist. Jalgaon, Maharashtra. | completed | 2009-10-31 | 2010-12-31 | 2010-07-09 | $7,893 | |
| Applicant | :   | Watershed Organization Trust |
| Status | : | approved_accepted |
| Country | : | INDIA Map |
| Amount Funded | :   | $7,893 |
| Funded By:- | ||
| MSSCT | : | $7,893 |
Funds Used |
: | $7,893 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2010-07-09 |