| Applicant | Agua Para la Vida (APLV) | Plan ID: | 287 |
| Status: | approved_accepted | Review Cycle end date: | 2010-08-26 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Palan Buena Vista | completed | 2011-01-24 | 2011-06-07 | $34,027 | ||
| Applicant | :   | Agua Para la Vida (APLV) |
| Status | : | approved_accepted |
| Country | : | NICARAGUA Map |
| Amount Funded | :   | $34,027 |
| Funded By:- | ||
| MSSCT | : | $34,027 |
Funds Used |
: | $34,027 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : |