| Applicant | Agua Para la Vida (APLV) | Plan ID: | 213 |
| Status: | approved_accepted | Review Cycle end date: | 2009-08-29 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Quirragua, (Province of Matagalpapa, Municipality of Matiguas, Nicaragua) integral drinking water project | completed | 2009-05-08 | 2009-12-11 | 2010-08-23 | $10,073 | |
| Applicant | :   | Agua Para la Vida (APLV) |
| Status | : | approved_accepted |
| Country | : | NICARAGUA Map |
| Amount Funded | :   | $10,073 |
| Funded By:- | ||
| Blue Planet Network | : | $10,073 |
Funds Used |
: | $10,073 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2010-08-23 |