| Applicant | Agua Para La Salud (APLS) | Plan ID: | 215 |
| Status: | approved_accepted | Review Cycle end date: | 2009-08-29 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Kalampatzom Water Distribution System | completed | 2009-11-16 | 2010-01-29 | 2010-04-26 | $16,800 | |
| Applicant | :   | Agua Para La Salud (APLS) |
| Status | : | approved_accepted |
| Country | : | GUATEMALA Map |
| Amount Funded | :   | $16,800 |
| Funded By:- | ||
| MSSCT | : | $16,800 |
Funds Used |
: | $16,800 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2010-04-26 |