| Applicant | Agua Para la Vida (APLV) | Plan ID: | 217 |
| Status: | approved_accepted | Review Cycle end date: | 2009-08-29 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| San Isidro, (Province of Matagalpa, Municipality of Matiguas, Nicaragua) integral drinking water project | completed | 2010-03-22 | 2010-10-20 | 2010-08-30 | $44,377 | |
| Applicant | :   | Agua Para la Vida (APLV) |
| Status | : | approved_accepted |
| Country | : | NICARAGUA Map |
| Amount Funded | :   | $44,377 |
| Funded By:- | ||
| Blue Planet Network | : | $5,851 |
| MSSCT | : | $38,526 |
Funds Used |
: | $44,377 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2010-08-30 |