| Applicant | Barefoot College | Plan ID: | 27 |
| Status: | approved_accepted | Review Cycle end date: | 2006-10-27 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| 10 School RWH systems in West Bengal (E. India) | completed | 2006-06-01 | 2006-10-31 | $30,000 | ||
| Applicant | :   | Barefoot College |
| Status | : | approved_accepted |
| Country | : | INDIA Map |
| Amount Funded | :   | $30,000 |
| Funded By:- | ||
| Blue Planet Network | : | $30,000 |
Funds Used |
: | $30,000 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : |