| Applicant | Watershed Organization Trust | Plan ID: | 275 |
| Status: | approved_accepted | Review Cycle end date: | 2008-04-02 |
This proposal did not undergo peer review.
| Applicant | :   | Watershed Organization Trust |
| Status | : | approved_accepted |
| Country | : | INDIA Map |
| Amount Funded | :   | $2,083,661 |
| Funded By:- | ||
| Concern India Foundation | : | $55,762 |
| Andheri Hilfe | : | $1,023,256 |
| NABARD | : | $40,698 |
| Sir Ratan Tata Trust (SRTT) | : | $156,575 |
| Karl Kübel Stiftung (KKS) | : | $691,253 |
| Arghyam | : | $116,117 |
Funds Used |
: | $2,083,661 |
Funds Available |
: | $0 |
| Number of Projects | : | 6 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : |