| Applicant | Rotary District 5450 | Plan ID: | 33 |
| Status: | approved_accepted | Review Cycle end date: | 2007-01-17 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Kisii District Hospital water supply | completed | 2007-09-15 | 2008-11-07 | 2008-11-17 | $22,000 | |
| Applicant | :   | Rotary District 5450 |
| Status | : | approved_accepted |
| Country | : | KENYA Map |
| Amount Funded | :   | $22,000 |
| Funded By:- | ||
| Blue Planet Network | : | $22,000 |
Funds Used |
: | $22,000 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2008-11-17 |