Projects of: "Well construction in 8 villages in Samburu District (D2W1 to D2W8)"

Applicant The Samburu Project Plan ID: 349
Status: approved_accepted Review Cycle end date: 2007-01-05

Name Status Start Date Completion Date Date of Last Report Amount Assigned
D2W1: Milimani Well completed 2007-07-01 2007-07-15 2012-05-21 $10,500
D2W2: Wamba DEB Primary School Well completed 2007-07-01 2007-07-15 2012-07-06 $10,500
D2W3: Logoricho Well completed 2007-07-01 2007-07-15 2012-07-06 $10,500
D2W4: Embakasi Well completed 2007-07-01 2007-07-15 2012-07-06 $10,500
D2W5: Lorian/Golgoltim Well completed 2007-07-01 2007-07-15 2022-07-12 $10,500
D2W6: Lower Sordo Well completed 2007-07-01 2007-07-15 2012-05-21 $10,500
D2W7: Lopesiwo 2 Well completed 2007-07-01 2007-07-15 2012-05-14 $10,500
D2W8: Lopesiwo 3 Well completed 2007-07-01 2007-07-31 2012-05-22 $10,500

Application Summary

Applicant :   The Samburu Project
Status : approved_accepted
Country : KENYA Map

Funding

Amount Funded :   $104,000
Funded By:-
Anonymous : $104,000
Funds Used
: $84,000
Funds Available
: $20,000

Projects Summary of Application

Number of Projects : 8
Overall Start Date : TODO!
Overall Completion Date : TODO!
Date of Last Update : 2022-07-12