| Applicant | Ekoventure | Plan ID: | 393 |
| Status: | approved_accepted | Review Cycle end date: | 2011-09-21 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Providing safe drinking water to Rural Government Schools in Puducherry | in_progress | 2012-06-01 | 2012-08-31 | $829 | ||
| Applicant | :   | Ekoventure |
| Status | : | approved_accepted |
| Country | : | INDIA Map |
| Amount Funded | :   | $829 |
| Funded By:- | ||
| Blue Planet Network | : | $515 |
| VMWare | : | $314 |
Funds Used |
: | $829 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : |