| Applicant | Barefoot College | Plan ID: | 59 |
| Status: | approved_accepted | Review Cycle end date: | 2004-12-31 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Rooftop RWH for 5 rural schools-West Sikkim | completed | 2005-02-01 | 2005-09-30 | $15,227 | ||
| Applicant | :   | Barefoot College |
| Status | : | approved_accepted |
| Country | : | INDIA Map |
| Amount Funded | :   | $15,000 |
| Funded By:- | ||
| Blue Planet Network | : | $15,000 |
Funds Used |
: | $15,227 |
Funds Available |
: | -$227 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : |