| Applicant | Safer Future Youth Development Project | Plan ID: | 7 |
| Status: | approved_accepted | Review Cycle end date: | 2006-10-27 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Well repairing at Ahmadiyya Primary School Malaisoko, Port Loko District, Sierra Leone | completed | 2006-01-16 | 2006-02-16 | 2007-07-25 | $2,500 | |
| Applicant | :   | Safer Future Youth Development Project |
| Status | : | approved_accepted |
| Country | : | SIERRA LEONE Map |
| Amount Funded | :   | $2,500 |
| Funded By:- | ||
| Blue Planet Network | : | $2,500 |
Funds Used |
: | $2,500 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2007-07-25 |