| Id | Name | Organization | Country | Status | Final Cost |
|---|---|---|---|---|---|
| 350 | Water Treatment System and Lighting at Mugonero Hospital | Manna Energy Limited | Rwanda | Complete - Successful | $5,000 |
| 351 | BYOW (Bring Your Own Water) Treatment System at L'Esperance Orphanage | Manna Energy Limited | Rwanda | Complete - Successful | $15,000 |
| 352 | Esepan Secondary School Water Treatment System | Manna Energy Limited | Rwanda | In-Progress | $60,000 |
| 353 | Fawe Girls School Water Treatment System | Manna Energy Limited | Rwanda | Complete - Successful | $60,000 |
| 354 | Water Treatment System for Shyira | Manna Energy Limited | Rwanda | In-Progress | $68,500 |
Quick Links: Applications
Quick Links:
Projects