Id | Name | Organization | Country | Status | Final Cost |
---|---|---|---|---|---|
45 | Boqueron K'asa Gravity-fed Water Project | Water for People | Bolivia | Complete - Successful | $0 |
46 | Chikwawa Water and Sanitation Project | Water for People | Malawi | Complete - Successful | $20,118 |
51 | Engucwini School and Health Clinic Project | Water for People | Malawi | Complete - Successful | $13,000 |
53 | Kerani Drinking Water Project | Water for People | Bolivia | Complete - Successful | $10,500 |
31 | Litchenza Samuti and Chamasowa | Water for People | Malawi | Complete - Successful | $60 |
67 | Machinjiri /Nkolokoti Community Water and Sanitation | Water for People | Malawi | Complete - Success, Late | $55,000 |
Quick Links: Applications
Quick Links:
Projects