| Id | Name | Organization | Country | Status | Final Cost |
|---|---|---|---|---|---|
| 801 | PWX/Pulay | Agua Para La Salud (APLS) | Guatemala | Complete - Successful | $0 |
| 846 | PWX Janlay | Agua Para La Salud (APLS) | Guatemala | Complete - Successful | $3,500 |
| 848 | PWX/Batuchil | Agua Para La Salud (APLS) | Guatemala | Complete - Successful | $3,000 |
| 849 | PWX/Simocol | Agua Para La Salud (APLS) | Guatemala | Complete - Successful | $1,500 |
| 850 | PWX/Tijom | Agua Para La Salud (APLS) | Guatemala | Complete - Successful | $1,000 |
| 883 | PWX/Chortiz and Chuatuj | Agua Para La Salud (APLS) | Guatemala | Complete - Successful | $0 |
| 884 | PWX/Jacana | Agua Para La Salud (APLS) | Guatemala | Complete - Successful | $0 |
| 885 | PWX/Xexocom | Agua Para La Salud (APLS) | Guatemala | Complete - Successful | $0 |
Quick Links: Applications
Quick Links:
Projects