Projects by Funder: unicef and AFD (French development agency)

Id Name Organization Country Status Final Cost
2171 Madagascar Phase 1 - A1 1001 fontaines Madagascar Complete - Successful $0
2172 Madagascar Phase 1 - A2 1001 fontaines Madagascar Complete - Successful $0
2173 MadagascarPhase 1 - A3 1001 fontaines Madagascar Complete - Successful $0
2187 Madagascar Phase 1 - A4 1001 fontaines Madagascar Complete - Successful $0
2214 Madagascar Phase 1 - B1 1001 fontaines Madagascar Complete - Successful $0
2224 Cambodia Phase 3 - G1 1001 fontaines Cambodia In-Progress $19,500
2225 Cambodia Phase 3 - G2 1001 fontaines Cambodia In-Progress $19,500
2226 Cambodia Phase 3 - G3 1001 fontaines Cambodia In-Progress $19,500
2227 Cambodia Phase 3 - G4 1001 fontaines Cambodia In-Progress $22,000
2228 Cambodia Phase 3 - G5 1001 fontaines Cambodia In-Progress $22,000
2229 Cambodia Phase 3 - G12 1001 fontaines Cambodia In-Progress $22,000
2230 Cambodia Phase 3 - G24 1001 fontaines Cambodia In-Progress $22,000
2231 Madagascar Phase 1 - B2 1001 fontaines Madagascar In-Progress $0
2232 Madagascar Phase 1 - B4 1001 fontaines Madagascar In-Progress $0
2233 Madagascar Phase 1 - B5 1001 fontaines Madagascar In-Progress $0
2234 Cambodia Phase 3 - G6 1001 fontaines Cambodia In-Progress $22,000
2235 Cambodia Phase 3 - G7 1001 fontaines Cambodia In-Progress $22,000
2236 Cambodia Phase 3 - G8 1001 fontaines Cambodia In-Progress $22,000
2237 Cambodia Phase 3 - G9 1001 fontaines Cambodia In-Progress $22,000
2238 Cambodia Phase 3 - G10 1001 fontaines Cambodia In-Progress $22,000
2239 Cambodia Phase 3 - G11 1001 fontaines Cambodia In-Progress $22,000
2240 Cambodia Phase 3 - G13 1001 fontaines Cambodia In-Progress $22,000
2241 Cambodia Phase 3 - G14 1001 fontaines Cambodia In-Progress $22,000
2242 Cambodia Phase 3 - G15 1001 fontaines Cambodia In-Progress $22,000
2243 Cambodia Phase 3 - G19 1001 fontaines Cambodia In-Progress $22,000
2244 Cambodia Phase 3 - G20 1001 fontaines Cambodia In-Progress $22,000
2245 Cambodia Phase 3 - G21 1001 fontaines Cambodia In-Progress $22,000
2246 Cambodia Phase 3 - G22 1001 fontaines Cambodia In-Progress $22,000
2247 Cambodia Phase 3 - G23 1001 fontaines Cambodia In-Progress $22,000
2248 Cambodia Phase 3 - G25 1001 fontaines Cambodia In-Progress $22,000
2249 Cambodia Phase 3 - G26 1001 fontaines Cambodia In-Progress $22,000
2250 Cambodia Phase 3 - G27 1001 fontaines Cambodia In-Progress $22,000
2251 Cambodia Phase 3 - G28 1001 fontaines Cambodia In-Progress $22,000
Quick Links: Applications
All Applications
All Active Applications
Quick Links: Projects
All In-progress Projects
All Projects