| Applicant | El Porvenir | Application ID: | 188 |
| Status: | Approved Accepted | Review Cycle end date: | 2009-08-29 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| 31 Latrines in Quisaurita, Camoapa | Complete - Successful | 2009-09-01 | 2009-12-31 | $11,514 | ||
| Applicant | :   | El Porvenir |
| Status | : | Approved Accepted |
| Country | : | NICARAGUA (map) |
| Amount Funded | :   | $11,514 |
| Funded By:- | ||
| Blue Planet Network | : | $11,514 |
Funds Used |
: | $11,514 |
Funds Available |
: | $0 |
| Start Date | : | 2009-09-01 |
| Completion Date | : | 2009-12-31 |
| Date of Last Update | : |