| Applicant | El Porvenir | Application ID: | 189 |
| Status: | Approved Accepted | Review Cycle end date: | 2009-08-29 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| 30 Double Pit Latrines, Cooperativa Ismael Castillo | Complete - Successful | 2009-11-01 | 2010-05-26 | Wed Jun 09 00:00:00 -0700 2010 | $13,068 | |
| Applicant | :   | El Porvenir |
| Status | : | Approved Accepted |
| Country | : | NICARAGUA (map) |
| Amount Funded | :   | $13,068 |
| Funded By:- | ||
| Blue Planet Network | : | $13,068 |
Funds Used |
: | $13,068 |
Funds Available |
: | $0 |
| Start Date | : | 2009-11-01 |
| Completion Date | : | 2010-05-26 |
| Date of Last Update | : | Wed Jun 09 00:00:00 -0700 2010 |