| Applicant | El Porvenir | Application ID: | 190 |
| Status: | Approved Accepted | Review Cycle end date: | 2010-08-26 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Solar Water System and Latrines, SJP and Trinidad | Complete - Successful | 2009-07-01 | 2011-08-15 | $19,839 | ||
| Applicant | :   | El Porvenir |
| Status | : | Approved Accepted |
| Country | : | NICARAGUA (map) |
| Amount Funded | :   | $19,839 |
| Funded By:- | ||
| Blue Planet Network | : | $19,839 |
Funds Used |
: | $19,839 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | 2009-07-01 |
| Overall Completion Date | : | 2011-08-15 |
| Date of Last Update | : |