| Applicant | Agua Para La Salud (APLS) | Application ID: | 215 |
| Status: | Approved Accepted | Review Cycle end date: | 2009-08-29 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Kalampatzom Water Distribution System | Complete - Successful | 2009-11-16 | 2010-01-29 | Mon Feb 08 00:00:00 -0800 2010 | $16,800 | |
| Applicant | :   | Agua Para La Salud (APLS) |
| Status | : | Approved Accepted |
| Country | : | GUATEMALA (map) |
| Amount Funded | :   | $16,800 |
| Funded By:- | ||
| MSSCT | : | $16,800 |
Funds Used |
: | $16,800 |
Funds Available |
: | $0 |
| Start Date | : | 2009-11-16 |
| Completion Date | : | 2010-01-29 |
| Date of Last Update | : | Mon Feb 08 00:00:00 -0800 2010 |