| Applicant | Norwegian Church Aid | Application ID: | 26 |
| Status: | Approved Accepted | Review Cycle end date: | 2006-10-27 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Rooftop Rainwater Harvesting in Afghanistan | Complete - Successful | 2006-06-01 | 2006-12-31 | $24,000 | ||
| Applicant | :   | Norwegian Church Aid |
| Status | : | Approved Accepted |
| Country | : | AFGHANISTAN (map) |
| Amount Funded | :   | $24,000 |
| Funded By:- | ||
| Blue Planet Network | : | $24,000 |
Funds Used |
: | $24,000 |
Funds Available |
: | $0 |
| Start Date | : | 2006-06-01 |
| Completion Date | : | 2006-12-31 |
| Date of Last Update | : |