Projects of: "Arsenic Safe Drinking Water: N 24 Parganas - Swarupnagar Set5 A (10)"

Applicant Project Well Plan ID: 285
Status: approved_accepted Review Cycle end date: 2010-08-26

Name Status Start Date Completion Date Date of Last Report Amount Assigned
Arsenic free bore-dugwell (PW196) funded by MSSCT completed_late 2010-11-30 2011-12-31 2013-08-13 $1,160
Arsenic free bore-dugwell (PW197) funded by MSSCT completed_late 2010-11-30 2011-12-31 2014-02-25 $1,160
Arsenic free bore-dugwell (PW194) funded by MMSCT completed_late 2010-11-30 2011-12-31 2012-03-26 $1,160
Arsenic free bore-dugwell (PW191) funded by MMSCT completed_late 2010-11-30 2011-11-30 2014-01-15 $1,160
Arsenic free bore-dugwell (PW192) funded by MMSCT completed_late 2010-11-30 2011-11-30 2013-12-30 $1,160
Arsenic free bore-dugwell (PW193) funded by MMSCT completed_late 2010-11-30 2011-11-30 2012-11-02 $1,160
Arsenic free bore-dugwell (PW188) funded by MMSCT completed_late 2010-11-30 2011-11-30 2013-12-12 $1,160
Arsenic free bore-dugwell (PW195) funded by MMSCT completed_late 2010-11-30 2011-11-30 2016-05-27 $1,160
Arsenic free bore-dugwell (PW189) funded by MMSCT completed_late 2010-11-30 2011-11-30 2012-03-25 $1,160
Arsenic free bore-dugwell (PW190) funded by MMSTC completed_late 2010-11-30 2011-11-30 2014-01-31 $1,174

Application Summary

Applicant :   Project Well
Status : approved_accepted
Country : INDIA Map

Funding

Amount Funded :   $11,614
Funded By:-
MSSCT : $11,614
Funds Used
: $11,614
Funds Available
: $0

Projects Summary of Application

Number of Projects : 10
Overall Start Date : TODO!
Overall Completion Date : TODO!
Date of Last Update : 2016-05-27