| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Safe Water for Healthy Life | Complete - Success, Late | 2007-01-01 | 2008-03-30 | $15,429 | ||
| Applicant | :   | CARE |
| Status | : | Approved Accepted |
| Country | : | YEMEN (map) |
| Amount Funded | :   | $15,429 |
| Funded By:- | ||
| Blue Planet Network | : | $15,429 |
Funds Used |
: | $15,429 |
Funds Available |
: | $0 |
| Start Date | : | 2007-01-01 |
| Completion Date | : | 2008-03-30 |
| Date of Last Update | : |