| Applicant | Safer Future Youth Development Project | Application ID: | 42 |
| Status: | Approved Accepted | Review Cycle end date: | 2007-01-17 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| RWHT for 2 rural schools in Mamama and Makande | Complete - Success, Late | 2007-03-30 | 2008-12-30 | 2007-07-25 00:00:00 UTC | $32,150 | |
| Applicant | :   | Safer Future Youth Development Project |
| Status | : | Approved Accepted |
| Country | : | SIERRA LEONE |
| Amount Funded | :   | $32,150 |
| Funded By:- | ||
| Blue Planet Network | : | $32,150 |
Funds Used |
: | $32,150 |
Funds Available |
: | $0 |
| Start Date | : | 2007-03-30 |
| Completion Date | : | 2008-12-30 |
| Date of Last Update | : | 2007-07-25 00:00:00 UTC |