| Applicant | Water for People | Application ID: | 53 |
| Status: | Approved Accepted | Review Cycle end date: | 2007-01-17 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Boqueron K'asa Gravity-fed Water Project | Complete - Successful | 2006-12-01 | 2008-01-25 | $12,625 | ||
| Applicant | :   | Water for People |
| Status | : | Approved Accepted |
| Country | : | BOLIVIA (map) |
| Amount Funded | :   | $12,625 |
| Funded By:- | ||
| Blue Planet Network | : | $12,625 |
Funds Used |
: | $12,625 |
Funds Available |
: | $0 |
| Start Date | : | 2006-12-01 |
| Completion Date | : | 2008-01-25 |
| Date of Last Update | : |