| Applicant | Water for People | Plan ID: | 53 |
| Status: | approved_accepted | Review Cycle end date: | 2007-01-17 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Boqueron K'asa Gravity-fed Water Project | completed | 2006-12-01 | 2008-01-25 | $12,625 | ||
| Applicant | :   | Water for People |
| Status | : | approved_accepted |
| Country | : | BOLIVIA Map |
| Amount Funded | :   | $12,625 |
| Funded By:- | ||
| Blue Planet Network | : | $12,625 |
Funds Used |
: | $12,625 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : |