| Applicant | Water for People | Application ID: | 62 |
| Status: | Approved Accepted | Review Cycle end date: | 2004-12-31 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Kerani Drinking Water Project | Complete - Successful | 2004-12-01 | 2005-12-01 | $12,000 | ||
| Applicant | :   | Water for People |
| Status | : | Approved Accepted |
| Country | : | BOLIVIA (map) |
| Amount Funded | :   | $12,000 |
| Funded By:- | ||
| Blue Planet Network | : | $12,000 |
Funds Used |
: | $12,000 |
Funds Available |
: | $0 |
| Start Date | : | 2004-12-01 |
| Completion Date | : | 2005-12-01 |
| Date of Last Update | : |