| Applicant | Peer Water Exchange | Plan ID: | 100 |
| Status: | approved_accepted | Review Cycle end date: | 2008-08-05 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| LW:1 STP-1 Treated Water Storage and Reuse | completed_partial | 2008-08-29 | 2009-04-29 | 2015-09-15 | $0 | |
| LW:2 STP-2 Design, Construction, and Deployment of Sewage Treatment Plant | completed_partial | 2008-09-04 | 2009-04-04 | 2018-12-27 | $0 | |
| LW3 Metering Program to Measure Water Usage | in_progress | 2009-01-04 | 2009-12-04 | 2020-09-20 | $0 | |
| LW7 Development of Backup Borewell #2 | completed | 2009-03-01 | 2009-12-04 | 2020-09-20 | $0 | |
| LW5 Developing Backup Borewell #1 or Using it for Groundwater Recharge | in_progress | 2009-01-29 | 2009-03-04 | $0 | ||
| LW6 Original Borewell Restoration | in_progress | 2009-01-31 | 2009-03-04 | $0 | ||
| LW7 Groundwater Recharge Next to Main Borewell | complete_unsuccessful | 2009-01-04 | 2009-02-04 | $0 | ||
| LW8 Groundwater Recharge Through Deep Injection Into Unused Borewell | complete_unsuccessful | 2009-02-06 | 2009-02-06 | $0 | ||
| LW:4 STP-4 Design, Construction, and Deployment of Sewage Treatment Plant | completed_late | 2009-08-01 | 2010-04-15 | 2014-03-14 | $0 | |
| RWH tank#3 | completed_partial | 2013-08-01 | 2014-01-01 | 2018-05-31 | $0 | |
| Applicant | :   | Peer Water Exchange |
| Status | : | approved_accepted |
| Country | : | INDIA Map |
| Amount Funded | :   | $1 |
Funds Used |
: | $0 |
Funds Available |
: | $1 |
| Number of Projects | : | 10 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2020-09-20 |