| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| UGANDA COMMUNITY-BASED RAINWATER HARVESTING TECHNOLOGIES PROGRAMMES | completed | 2009-06-08 | 2009-06-08 | 2009-09-07 | $1,000 | |
| Applicant | :   | MWATF |
| Status | : | approved_accepted |
| Country | : | UGANDA |
| Amount Funded | :   | $1,000 |
| Funded By:- | ||
| Global Women's Water Initiative | : | $1,000 |
Funds Used |
: | $1,000 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2009-09-07 |