| Applicant | Gram Vikas | Plan ID: | 241 |
| Status: | approved_accepted | Review Cycle end date: | 2006-04-01 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Water & Sanitation & Beyond for 5 villages funded by KKS Benshiem | completed | 2006-02-08 | 2010-12-07 | 2009-09-20 | $198,907 | |
| Water & Sanitation & Beyond for 13 Villages (MANTRA 2006-07) funded by Christian Aid, Rajiv Gandhi Foundation, Gita Mehta | completed_overbudget | 2006-04-01 | 2007-05-01 | $100,300 | ||
| Applicant | :   | Gram Vikas |
| Status | : | approved_accepted |
| Country | : | INDIA Map |
| Amount Funded | :   | $299,207 |
| Funded By:- | ||
| Rajiv Gandhi Foundation | : | $22,470 |
| Christian Aid | : | $75,246 |
| Geeta Mehta | : | $2,584 |
| Karl Kübel Stiftung (KKS) | : | $198,907 |
Funds Used |
: | $299,207 |
Funds Available |
: | $0 |
| Number of Projects | : | 2 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2009-09-20 |