| Applicant | Gram Vikas | Plan ID: | 242 |
| Status: | approved_accepted | Review Cycle end date: | 2003-04-01 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Water & Sanitation & Beyond for 61 Villages (MANTRA 2003) funded by Swiss Agency for Development and Cooperation (SDC) | completed | 2007-04-01 | 2009-09-30 | 2006-09-06 | $1,044,331 | |
| Applicant | :   | Gram Vikas |
| Status | : | approved_accepted |
| Country | : | INDIA Map |
| Amount Funded | :   | $1,044,331 |
| Funded By:- | ||
| Swiss Agency for Development and Cooperation (SDC) | : | $1,044,331 |
Funds Used |
: | $1,044,331 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2006-09-06 |