| Applicant | Tanzania Mission to the Poor and Disabled (PADI) | Plan ID: | 282 |
| Status: | approved_accepted | Review Cycle end date: | 2011-09-21 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Construction of one bore hole at St. Teresa | completed | 2011-12-30 | 2012-05-30 | 2012-02-21 | $6,700 | |
| Applicant | :   | Tanzania Mission to the Poor and Disabled (PADI) |
| Status | : | approved_accepted |
| Country | : | TANZANIA Map |
| Amount Funded | :   | $6,728 |
| Funded By:- | ||
| Blue Planet Network | : | $6,728 |
Funds Used |
: | $6,700 |
Funds Available |
: | $28 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2012-02-21 |