| Applicant | The Samburu Project | Plan ID: | 310 |
| Status: | approved_accepted | Review Cycle end date: | 2011-09-21 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| D5W10: Sere Olipi Primary School Well | completed | 2011-07-22 | 2011-10-28 | 2013-05-29 | $13,000 | |
| Applicant | :   | The Samburu Project |
| Status | : | approved_accepted |
| Country | : | KENYA Map |
| Amount Funded | :   | $13,000 |
| Funded By:- | ||
| Self | : | $13,000 |
Funds Used |
: | $13,000 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2013-05-29 |