Projects of: "Well construction in 8 villages in Samburu District (D4W1 to D4W8)"

Applicant The Samburu Project Plan ID: 351
Status: approved_accepted Review Cycle end date: 2010-01-05

Name Status Start Date Completion Date Date of Last Report Amount Assigned
D4W1: Laga Well completed 2010-04-01 2010-04-15 2012-05-23 $13,000
D4W2: Treetop Well completed 2010-04-01 2010-04-15 2012-06-24 $13,000
D4W3: Sordo Well completed 2010-04-01 2010-04-15 2012-06-12 $13,000
D4W4: Lbaa Onyokie 2 Well completed 2010-04-01 2010-04-15 2022-07-07 $13,000
D4W5: Lbaa lo Ltepes 2 Well completed 2010-04-01 2010-04-15 2012-08-03 $13,000
D4W6: Lbaa lo Ltepes 3 Well completed 2010-04-01 2010-04-15 2012-05-16 $13,000
D4W7: Ldupai/Jerusalem Well completed 2010-04-01 2010-04-30 2012-05-21 $13,000
D4W8: SHERP Well completed 2010-05-01 2010-05-15 2011-02-25 $13,000

Application Summary

Applicant :   The Samburu Project
Status : approved_accepted
Country : KENYA Map

Funding

Amount Funded :   $104,000
Funded By:-
Anonymous : $104,000
Funds Used
: $104,000
Funds Available
: $0

Projects Summary of Application

Number of Projects : 8
Overall Start Date : TODO!
Overall Completion Date : TODO!
Date of Last Update : 2022-07-07