Projects of: "HEALTHY SCHOOLS 2011-2012"

Applicant Agua Para La Salud (APLS) Plan ID: 356
Status: approved_accepted Review Cycle end date: 2011-09-21

Name Status Start Date Completion Date Date of Last Report Amount Assigned
Com School completed 2012-02-12 2012-02-24 2012-02-29 $2,689
Plan Grande School completed 2012-01-30 2012-02-11 2012-02-11 $2,709
Tziza school completed 2012-02-12 2012-02-24 2012-02-29 $2,619
Empaminondes School completed 2012-02-12 2012-10-24 2012-02-29 $1,950
Kuluz School completed 2012-02-12 2012-02-24 2012-07-23 $3,063
Talmiche School completed 2012-03-05 2012-03-31 2012-07-23 $2,907
Panimatzalam completed 2012-06-04 2012-06-15 2013-02-19 $2,061
Instituto Xoy completed 2012-06-18 2012-06-29 $1,929
Plano Grande completed 2012-07-30 2012-08-10 2013-04-19 $2,073

Application Summary

Applicant :   Agua Para La Salud (APLS)
Status : approved_accepted
Country : GUATEMALA Map

Funding

Amount Funded :   $22,000
Funded By:-
Blue Planet Network : $22,000
Funds Used
: $22,000
Funds Available
: $0

Projects Summary of Application

Number of Projects : 9
Overall Start Date : TODO!
Overall Completion Date : TODO!
Date of Last Update : 2013-04-19