Projects of: "Arsenic Safe Drinking Water: Nadia (10)"

Applicant Project Well Plan ID: 365
Status: approved_accepted Review Cycle end date: 2012-03-28

Name Status Start Date Completion Date Date of Last Report Amount Assigned
Arsenic free bore-dugwell (PW238) funded by Arghyam completed 2012-04-02 2012-10-31 2014-01-10 $1,246
Arsenic free bore-dugwell (PW239) funded by Arghyam completed 2012-04-02 2012-10-31 2013-08-03 $1,246
Arsenic free bore-dugwell (PW240) funded by Arghyam completed 2012-04-02 2012-10-31 2014-01-16 $1,246
Arsenic free bore-dugwell (PW241) funded by Arghyam completed 2012-04-02 2012-10-31 2013-06-07 $1,246
Arsenic free bore-dugwell (PW242) funded by Arghyam completed 2012-04-02 2012-10-31 2013-11-26 $1,246
Arsenic free bore-dugwell (PW243) funded by Arghyam completed 2012-04-02 2012-10-31 2013-08-27 $1,246
Arsenic free bore-dugwell (PW244) funded by Arghyam completed 2012-04-02 2012-10-31 2013-12-11 $1,246
Arsenic free bore-dugwell (PW245) funded by Arghyam completed 2012-04-02 2012-10-31 2014-02-22 $1,246
Arsenic free bore-dugwell (PW246) funded by Arghyam completed 2012-04-02 2012-10-31 2013-08-23 $1,246
Arsenic free bore-dugwell (PW247) funded by Arghyam completed 2012-04-02 2012-10-31 2014-01-31 $1,246

Application Summary

Applicant :   Project Well
Status : approved_accepted
Country : INDIA Map

Funding

Amount Funded :   $12,460
Funded By:-
Arghyam : $12,460
Funds Used
: $12,460
Funds Available
: $0

Projects Summary of Application

Number of Projects : 10
Overall Start Date : TODO!
Overall Completion Date : TODO!
Date of Last Update : 2014-02-22