| Applicant | Project Well | Plan ID: | 366 |
| Status: | approved_accepted | Review Cycle end date: | 2011-09-21 |
| Applicant | :   | Project Well |
| Status | : | approved_accepted |
| Country | : | INDIA Map |
| Amount Funded | :   | $12,460 |
| Funded By:- | ||
| Blue Planet Network | : | $11,214 |
| Anonymous | : | $1,246 |
Funds Used |
: | $12,460 |
Funds Available |
: | $0 |
| Number of Projects | : | 10 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2014-03-12 |