| Applicant | East Meets West Foundation | Plan ID: | 37 |
| Status: | approved_accepted | Review Cycle end date: | 2007-01-17 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Dong Lam Hamlet Safe Water System | completed | 2006-11-10 | 2007-04-19 | 2010-04-01 | $25,553 | |
| Applicant | :   | East Meets West Foundation |
| Status | : | approved_accepted |
| Country | : | VIETNAM Map |
| Amount Funded | :   | $25,553 |
| Funded By:- | ||
| Blue Planet Network | : | $25,553 |
Funds Used |
: | $25,553 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2010-04-01 |