| Applicant | East Meets West Foundation | Plan ID: | 38 |
| Status: | approved_accepted | Review Cycle end date: | 2007-01-17 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Tra Dinh Clean Water System & Sanitary Household Latrines | completed | 2007-08-02 | 2008-04-20 | $40,407 | ||
| Applicant | :   | East Meets West Foundation |
| Status | : | approved_accepted |
| Country | : | VIETNAM Map |
| Amount Funded | :   | $40,407 |
| Funded By:- | ||
| Blue Planet Network | : | $40,407 |
Funds Used |
: | $40,407 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : |