| Applicant | Pure Water for the World | Plan ID: | 382 |
| Status: | approved_accepted | Review Cycle end date: | 2011-09-21 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Hygiene Education and Clean Water Program I for 3 Communities of Trojes, Honduras | completed | 2012-01-09 | 2012-05-31 | $25,010 | ||
| Applicant | :   | Pure Water for the World |
| Status | : | approved_accepted |
| Country | : | HONDURAS Map |
| Amount Funded | :   | $25,010 |
| Funded By:- | ||
| Anonymous | : | $25,010 |
Funds Used |
: | $25,010 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : |